ALL INDIA CONSUMER PRICE INDEX
INDUSTRIAL WORKERS
BASE YEAR 2001=100
Month | Base Year 2001=100 | Total of 12 Months | Twelve Monthly Average | % increase over 115.76 for DA |
December-2010 | 185 | 2111 | 175.92 | 51.97 |
January-2011 | 188 | 2127 | 177.25 | 53.12 |
February-2011 | 185 | 2142 | 178.50 | 54.20 |
March-2011 | 185 | 2157 | 179.75 | 55.28 |
April-2011 | 186 | 2173 | 181.09 | 56.44 |
May-2011 | 187 | 2188 | 182.33 | 57.51 |
June-2011 | 189 | 2203 | 183.58 | 58.59 |
July-2011 | 193 | 2218 | 184.83 | 59.67 |
August-2011 | 194 | 2234 | 186.17 | 60.82 |
September-2011 | 197 | 2252 | 187.67 | 62.12 |
October-2011 | 198 | 2269 | 189.08 | 63.34 |
November-2011 | 199 | 2286 | 190.50 | 64.56 |
Expected D.A. from 1-1-2012-65% |
No comments:
Post a Comment